|  |  | |
| Starter Package Plans are offered with the start-up Web Site in mind. Choose the package that fits your initial needs and goals, and then add growth over time. | Basic | Growth | Advanced | 
 | ||
| Pages Included | up to 5 | up to 10 | up to 25 | |||
| Images (scanned or stock) | up to 5 + Logo | up to 10 + Logo | up to 25 + Logo | |||
| Page Title | included | included | included | |||
| Keyword & Descriptions | included | included | included | |||
| Feedback Method | Email link | Form | Form | |||
| Info Submit Forms | up to 1 | up to 5 | up to 10 | |||
| Navigation Bar | included | included | included | |||
| Consultation | up to 3 hours | up to 5 hours | up to 10 hours | |||
| Contacts | Home Page | Separate page | Separate Page | |||
| Search Engine (site) | ----- | included | included | |||
| Contents/Site Map Page | ----- | included | included | |||
| Search Engine Submission | 10 top engines | 15 top engines | 20 top engines | |||
| Search Engine Position monitoring | 3 mos | 6 mos | 6mos | |||
| Domain Name acquisition | Yes -- Customer credit card number 
    required for payment and renewals (cost not included with Impressions Online charges) | |||||
| Site Hosting arrangements | Yes -- Customer 
    credit card required for billing of setup and monthly charges (cost not included with Impressions Online charges) | |||||
| Cost | $499 | $999 | $1999 | |||
| 
 | ||||||
| Last modified: 01.09.17 | 
 | |||||